Het starttarief voor internationaal bellen is gelijk aan het starttarief voor bellen in het binnenland en bedraagt € 0,0777.
Gesprekstarieven betreffen tarieven per minuut voor het BelBasis abonnement zonder en met VoordeelNummers. U rekent af per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week.
| Bestemming | Tarieven BelBasis | Bestemming | Tarieven BelBasis |
|---|---|---|---|
| Afghanistan | € 1,78 | Litouwen Mobiel | € 0,49 |
| Alaska | € 0,23 | Luxemburg | € 0,10 |
| Albanië | € 0,41 | Luxemburg Mobiel | € 0,33 |
| Albanië Mobiel | € 0,49 | Macau | € 0,72 |
| Algerije | € 0,52 | Macedonië | € 0,49 |
| Amerikaans Samoa | € 0,71 | Macedonië Mobiel | € 0,61 |
| Amerikaanse Maagdeneilanden | € 0,22 | Madagaskar | € 1,47 |
| Andorra | € 0,26 | Malawi | € 0,74 |
| Andorra Mobiel | € 0,42 | Malawi Mobiel | € 0,98 |
| Angola | € 0,57 | Malediven | € 1,37 |
| Anguilla | € 1,48 | Maleisië | € 0,45 |
| Antigua & Barbuda | € 1,32 | Mali | € 1,16 |
| Argentinië | € 0,62 | Malta | € 0,30 |
| Armenië | € 0,89 | Malta Mobiel | € 0,44 |
| Aruba | € 0,50 | Marianen-eilanden | € 1,88 |
| Aruba Mobiel | € 0,58 | Marokko | € 0,44 |
| Ascension | € 0,95 | Marshall-eilanden | € 1,76 |
| Australië | € 0,17 | Martinique | € 0,68 |
| Australië Mobiel | € 0,41 | Mauritanië | € 1,44 |
| Australisch Antarctica | € 1,33 | Mauritius | € 1,11 |
| Azerbeidzjan | € 0,66 | Mexico | € 0,59 |
| Bahama eilanden | € 1,04 | Micronesië | € 0,85 |
| Bahrein | € 1,07 | Moldavië | € 0,54 |
| Bangladesh | € 1,64 | Monaco | € 0,18 |
| Barbados | € 1,20 | Monaco Mobiel | € 0,42 |
| België | € 0,07 | Mongolië | € 1,77 |
| België Antwerpen | € 0,06 | Montserrat | € 1,31 |
| België Brussel | € 0,06 | Montenegro | € 0,39 |
| België Mobiel | € 0,30 | Montenegro Mobiel | € 0,50 |
| Belize | € 0,83 | Mozambique | € 0,77 |
| Benin | € 0,97 | Myanmar | € 1,77 |
| Bermuda | € 0,47 | Namibië | € 0,79 |
| Bhutan | € 0,81 | Nauru | € 1,40 |
| Bolivia | € 1,13 | Nederlandse Antillen | € 0,41 |
| Bosnië-Herzegowina | € 0,41 | Nepal | € 1,13 |
| Bosnië-Herzegowina Mobiel | € 0,51 | Nicaragua | € 1,23 |
| Botswana | € 0,65 | Nieuw-Caledonië | € 1,74 |
| Brazilië | € 0,54 | Nieuw-Zeeland | € 0,20 |
| Brazilië Mobiel | € 0,78 | Nieuw-Zeeland Mobiel | € 0,42 |
| Britse Maagdeneilanden | € 1,39 | Niger | € 0,97 |
| Brunei | € 0,77 | Nigeria | € 1,19 |
| Bulgarije | € 0,41 | Niue | € 1,87 |
| Bulgarije Mobiel | € 0,63 | Noord-Korea | € 1,26 |
| Burkina Faso | € 1,19 | Noorwegen | € 0,12 |
| Burundi | € 1,25 | Noorwegen Mobiel | € 0,33 |
| Cambodja | € 1,78 | Norfolk | € 1,37 |
| Canada | € 0,09 | Oekraïne | € 0,44 |
| Cayman-eilanden | € 0,64 | Oezbekistan | € 0,86 |
| Centraalafrikaanse Republiek | € 1,30 | Oman | € 1,24 |
| Centraalafrikaanse Rep. Mobiel | € 1,61 | Oostenrijk | € 0,16 |
| Chili | € 0,66 | Oostenrijk Mobiel | € 0,35 |
| Chili Mobiel | € 0,90 | Oost-Timor | € 1,88 |
| China | € 0,96 | Pakistan | € 1,11 |
| Colombia | € 0,69 | Palau | € 1,88 |
| Colombia Mobiel | € 0,97 | Palestijnse gebieden | € 0,31 |
| Comoren | € 1,27 | Panama | € 0,90 |
| Congo | € 0,96 | Papua-Nieuw-Guinea | € 0,71 |
| Congo, Dem. Rep. van de | € 0,95 | Paraguay | € 1,78 |
| Cook-eilanden | € 1,88 | Peru | € 0,83 |
| Costa Rica | € 0,63 | Peru Mobiel | € 1,19 |
| Cuba | € 1,10 | Polen | € 0,28 |
| Cyprus | € 0,40 | Polen Mobiel | € 0,57 |
| Cyprus Mobiel | € 0,64 | Portugal | € 0,25 |
| Denemarken | € 0,10 | Portugal Mobiel | € 0,52 |
| Denemarken Mobiel | € 0,32 | Puerto Rico | € 0,21 |
| Diego Garcia | € 1,87 | Qatar | € 1,10 |
| Djibouti | € 1,13 | Réunion | € 0,75 |
| Dominica | € 0,88 | Roemenië | € 0,49 |
| Dominicaanse republiek | € 0,52 | Roemenië Mobiel | € 0,68 |
| Duitsland | € 0,07 | Rwanda | € 1,78 |
| Duitsland Berlijn | € 0,06 | Rusland | € 0,44 |
| Duitsland Düsseldorf | € 0,06 | Rusland - Nakhodka-Sakhalin | € 1,37 |
| Duitsland Frankfurt am Main | € 0,06 | Rusland - Astelit Moskou | € 1,37 |
| Duitsland Mobiel | € 0,24 | Rusland - Baltic CL St. Petersburg | € 1,37 |
| Duitsland München | € 0,06 | Rusland - Combellga Moskou | € 1,37 |
| Duitsland Stuttgart | € 0,06 | Rusland - Comstar Moskou | € 1,36 |
| Ecuador | € 0,75 | Rusland - Sovintel Moskou | € 1,37 |
| Egypte | € 1,05 | Salomons-eilanden | € 1,88 |
| El Salvador | € 0,87 | San Marino | € 0,32 |
| Equatoriaal Guinee | € 1,11 | Sao Tomé en Principe | € 1,35 |
| Eritrea | € 1,16 | Saoedi-Arabië | € 1,15 |
| Estland | € 0,35 | Senegal | € 1,42 |
| Estland Mobiel | € 0,59 | Servië | € 0,39 |
| Ethiopië | € 1,34 | Servië Mobiel | € 0,50 |
| Faeröer | € 0,32 | Seychellen | € 1,12 |
| Falkland-eilanden | € 0,94 | Sierra Leone | € 1,30 |
| Fiji | € 1,78 | Singapore | € 0,39 |
| Filipijnen | € 0,72 | Singapore Mobiel | € 0,63 |
| Finland | € 0,13 | Slovenië | € 0,32 |
| Finland Mobiel | € 0,36 | Slovenië Mobiel | € 0,54 |
| Frankrijk | € 0,08 | Slowakije | € 0,32 |
| Frankrijk Mobiel | € 0,32 | Slowakije Mobiel | € 0,53 |
| Frankrijk Parijs | € 0,07 | Soedan | € 0,90 |
| Frans Guyana | € 0,68 | Somalië | € 1,26 |
| Frans Polinesië | € 1,10 | Spanje | € 0,13 |
| Gabon | € 1,04 | Spanje Barcelona | € 0,12 |
| Gabon Mobiel | € 1,36 | Spanje Madrid | € 0,12 |
| Gambia | € 0,86 | Spanje Mobiel | € 0,36 |
| Georgië | € 0,89 | Sri Lanka | € 1,11 |
| Ghana | € 0,82 | St Helena | € 1,20 |
| Gibraltar | € 0,35 | St Kitts en Nevis | € 1,35 |
| Gibraltar Mobiel | € 0,59 | St Lucia | € 0,95 |
| Grenada | € 0,88 | St Pierre en Miquelon | € 0,51 |
| Griekenland | € 0,26 | St Vincent en Grenadinen | € 1,46 |
| Griekenland Mobiel | € 0,54 | Suriname | € 0,92 |
| Groenland | € 0,91 | Swaziland | € 0,66 |
| Guadeloupe | € 0,57 | Swaziland Mobiel | € 0,98 |
| Guam | € 0,75 | Syrië | € 1,05 |
| Guatemala | € 0,59 | Tadzjikistan | € 0,74 |
| Guinee Bissau | € 1,78 | Taiwan | € 0,63 |
| Guinee, Republiek | € 1,04 | Taiwan Mobiel | € 0,95 |
| Guyana | € 1,08 | Tanzania | € 0,74 |
| Haïti | € 0,95 | Thailand | € 0,80 |
| Hawaï | € 0,21 | Thailand Mobiel | € 1,12 |
| Honduras | € 0,93 | Togo | € 1,78 |
| Hongarije | € 0,26 | Tokelau | € 1,88 |
| Hongarije Mobiel | € 0,46 | Tonga | € 1,66 |
| Hongkong | € 0,35 | Trinidad en Tobago | € 0,95 |
| Hongkong Mobiel | € 0,58 | Tsjaad | € 1,78 |
| Ierland | € 0,13 | Tsjechië | € 0,25 |
| Ierland Mobiel | € 0,37 | Tsjechië Mobiel | € 0,49 |
| IJsland | € 0,32 | Tunesië | € 0,50 |
| IJsland Mobiel | € 0,63 | Turkije | € 0,34 |
| India | € 1,11 | Turkije Mobiel | € 0,41 |
| Indonesië | € 0,63 | Turkmenistan | € 0,73 |
| Indonesië Mobiel | € 0,95 | Turks- en Caicos-eilanden | € 0,91 |
| Irak | € 1,43 | Tuvalu | € 1,88 |
| Iran | € 1,25 | Uganda | € 0,68 |
| Israël | € 0,30 | Uganda Mobiel | € 0,92 |
| Israël Mobiel | € 0,52 | Uruguay | € 0,98 |
| Italië | € 0,13 | Vanuatu | € 1,88 |
| Italië Milaan | € 0,12 | Venezuela | € 0,65 |
| Italië Mobiel | € 0,37 | Venezuela Mobiel | € 1,03 |
| Italië Rome (inc. Vaticaanstad) | € 0,12 | Verenigd Koninkrijk | € 0,07 |
| Italië Turijn | € 0,12 | Verenigd Koninkrijk Londen | € 0,05 |
| Ivoorkust | € 1,23 | Verenigd Koninkrijk Mobiel | € 0,34 |
| Jamaica | € 1,05 | Verenigde Arabische Emiraten | € 0,67 |
| Japan | € 0,31 | Verenigde Staten | € 0,07 |
| Japan Mobiel | € 0,60 | Verenigde Staten Boston | € 0,05 |
| Jemen | € 1,11 | Verenigde Staten Los Angeles | € 0,05 |
| Jordanië | € 1,03 | Verenigde Staten New York | € 0,05 |
| Kaapverdië | € 0,89 | Verenigde Staten San Francisco | € 0,05 |
| Kameroen | € 1,40 | Verenigde Staten Washington DC | € 0,05 |
| Kazachstan | € 0,72 | Vietnam | € 1,32 |
| Kenya | € 0,97 | Wallis en Futuna | € 1,88 |
| Kirgizië | € 0,66 | West-Samoa | € 1,88 |
| Kiribati | € 1,78 | Wit-Rusland | € 0,41 |
| Koeweit | € 0,90 | Zambia | € 1,11 |
| Kroatië | € 0,39 | Zambia Mobiel | € 1,43 |
| Kroatië Mobiel | € 0,50 | Zimbabwe | € 0,78 |
| Laos | € 1,32 | Zuid-Afrika | € 0,57 |
| Lesotho | € 0,69 | Zuid-Afrika Mobiel | € 0,81 |
| Letland | € 0,42 | Zuid-Korea | € 0,47 |
| Letland Mobiel | € 0,66 | Zuid-Korea Mobiel | € 0,79 |
| Libanon | € 0,93 | Zweden | € 0,08 |
| Liberia | € 1,77 | Zweden Mobiel | € 0,31 |
| Libië | € 0,64 | Zwitserland | € 0,11 |
| Liechtenstein | € 0,12 | Zwitserland Mobiel | € 0,35 |
| Liechtenstein Mobiel | € 0,86 | ||
| Litouwen | € 0,40 |
| Landnr. | Tarief / min ex. btw | |
|---|---|---|
| Verenigd Koninkrijk | 44 | € 0,07 |
| Verenigde Staten | 1 | € 0,07 |
| Duitsland | 49 | € 0,07 |
| België | 32 | € 0,07 |
| Frankrijk | 33 | € 0,08 |
| Canada | 1 | € 0,09 |
| Zwitserland | 41 | € 0,11 |
| Italië | 39 | € 0,13 |
| Spanje | 34 | € 0,13 |
| Turkije | 90 | € 0,34 |
De tarieven zijn omgerekend naar het tarief per minuut exclusief het starttarief van € 0,0777. Vanzelfsprekend betaalt u niet per minuut maar per seconde. Alle tarieven zijn exclusief BTW. De tarieven gelden 24 uur per dag, zeven dagen per week.
City-tarieven: extra lage tarieven naar de belangrijke business centra. U belt naar die plaats nog voordeliger dan naar andere plaatsen in hetzelfde land.
| Land / stad | Landnr. | Tarief /min ex. btw |
|---|---|---|
| België Antwerpen | 32 | € 0,06 |
| België Brussel | 32 | € 0,06 |
| Duitsland Berlijn | 49 | € 0,06 |
| Duitsland Düsseldorf | 49 | € 0,06 |
| Duitsland Frankfurt am Main | 49 | € 0,06 |
| Duitsland München | 49 | € 0,06 |
| Duitsland Stuttgart | 49 | € 0,06 |
| Frankrijk Parijs | 33 | € 0,07 |
| Italië Milaan | 39 | € 0,12 |
| Italië Rome (inclusief Vaticaanstad) | 39 | € 0,12 |
| Italië Turijn | 39 | € 0,12 |
| Spanje Barcelona | 34 | € 0,12 |
| Spanje Madrid | 34 | € 0,12 |
| Verenigd Koninkrijk Londen | 44 | € 0,05 |
| Verenigde Staten Boston | 1 | € 0,05 |
| Verenigde Staten Los Angeles | 1 | € 0,05 |
| Verenigde Staten New York | 1 | € 0,05 |
| Verenigde Staten San Francisco | 1 | € 0,05 |
| Verenigde Staten Washington DC | 1 | € 0,05 |
Gesprekstarieven betreffen tarieven per minuut voor het BelBasis abonnement zonder en met VoordeelNummers. U betaalt per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week.
De tarieven zijn vermeld per minuut en gelden op basis van BelBasis-abonnement.
Alle prijzen zijn exclusief btw per minuut. U betaalt per seconde.
| Afkorting | Bestemming | Nummerserie | excl. btw |
|---|---|---|---|
| ISAS | Inmarsat-Aero AOR East | 871 + 5 | € 5,8549 |
| ISWS | Inmarsat-Aero AOR West | 874 + 5 | € 5,8549 |
| ISIS | Inmarsat-Aero IOR | 873 + 5 | € 5,8549 |
| ISPS | Inmarsat-Aero POR | 872 + 5 | € 5,8549 |
| ISAT | Inmarsat-A AOR East | 871 + 1, 8 | € 5,3413 |
| ISWT | Inmarsat-A AOR West | 874 + 1, 8 | € 5,3413 |
| ISIT | Inmarsat-A IOR | 873 + 1, 8 | € 5,3413 |
| ISPT | Inmarsat-A POR | 872 + 1, 8 | € 5,3413 |
| ISNB | Inmarsat-B SNAC | 870 + 30 t/m 38 | € 3,2870 |
| ISAB | Inmarsat-B AOR East | 871 + 30 t/m 38 | € 3,2870 |
| ISWB | Inmarsat-B AOR West | 874 + 30 t/m 38 | € 3,2870 |
| ISIB | Inmarsat-B IOR | 873 + 30 t/m 38 | € 3,2870 |
| ISPB | nmarsat-B POR | 872 + 30 t/m 38 | € 3,2870 |
| ISBG | Inmarsat-B GAN | 870 + 77 | € 1,8746 |
| ISBU | Inmarsat-B GAN High Speed Data | 870 + 78 | € 3,7748 |
| ISNU | Inmarsat-B High Speed Data SNAC | 870 + 39 | € 9,2960 |
| ISAU | Inmarsat-B High Speed Data AOR East | 871 + 39 | € 9,2960 |
| ISWU | Inmarsat-B High Speed Data AOR West | 874 + 39 | € 9,2960 |
| ISIU | Inmarsat-B High Speed Data IOR | 873 + 39 | € 9,2960 |
| ISPU | Inmarsat-B High Speed Data POR | 872 + 39 | € 9,2960 |
| ISNM | Inmarsat-M SNAC | 870 + 61 t/m 69 | € 2,9275 |
| ISAM | Inmarsat-M AOR East | 871 + 61 t/m 69 | € 2,9275 |
| ISWM | Inmarsat-M AOR West | 874 + 61 t/m 69 | € 2,9275 |
| ISIM | Inmarsat-M IOR | 873 + 61 t/m 69 | € 2,9275 |
| ISPM | Inmarsat-M POR | 872 + 61 t/m 69 | € 2,9275 |
| ISNF | Inmarsat-mini-M/M4 SNAC | 870 + 76 | € 2,0030 |
| ISAF | Inmarsat-mini-M/M4 AOR East | 871 + 76 | € 2,0030 |
| ISWF | Inmarsat-mini-M/M4 AOR West | 874 + 76 | € 2,0030 |
| ISIF | Inmarsat-mini-M/M4 IOR | 873 + 76 | € 2,0030 |
| ISPF | Inmarsat-mini-M/M4 POR | 872 + 76 | € 2,0030 |
| ISNV | Inmarsat-GAN SNAC | 870 + 60 | € 7,0875 |
| ISAV | Inmarsat-GAN AOR East | 871 + 60 | € 7,0875 |
| ISWV | Inmarsat-GAN AOR West | 874 + 60 | € 7,0875 |
| ISIV | Inmarsat-GAN IOR | 873 + 60 | € 7,0875 |
| ISPV | Inmarsat-GAN POR | 872 + 60 | € 7,0875 |
| IRID | Iridium | 881 + 6,7 | € 6,7615 |
| TRYA | Thuraya | 882 + 16 | € 6,2193 |
| EMSA | Emsat | 882 + 13 | € 3,7748 |
| ELIP | Ellipso | 881 + 3 | € 1,8746 |
| ELIP | Ellipso, Audiotext3 | 881 + 31 | € 1,8746 |
| ELIP | Ellipso, Audiotext2 | 881 + 36 | € 1,8746 |
| ELIP | Ellipso, Audiotext | 881 + 37 | € 1,8746 |
| ELIP | Ellipso, Audiotext4 | 881 + 371 | € 1,8746 |
| SKYM | Skymessenger Internat. Network | 882 + 29 | € 2,1828 |
| MACP | Maritime Communications Partne | 882 + 32 | € 1,8130 |
| ANGN | Antarctica Global Networks | 882 + 34 | € 2,2855 |
| AERO | Aeromobile | 882 + 99 | € 2,9275 |
| GLSR | Globalstar | 881 + 8, 9 | € 2,9275 |
| ONAI | Thuraya On Air | 882 + 98 | € 1,8130 |
| SEAN | Seanet | 882 + 42 | € 5,3413 |
| ISNS | Inmarsat-AERO SNAC | 87+05 | € 5,3413 |
| Starttarief per gesprek (BelBasis) | € 0,0919 | ||
| Starttarief per gesprek | € 0,0894 |