Het starttarief voor internationaal bellen bedraagt € 0,0919.
Voor een compleet overzicht van internationale tarieven downloadt u het document met tarieven voor bellen naar het buitenland.
Gesprekstarievenbetreffen tarieven per minuut voor het BelBasis abonnement zonder en met VorodeelNummers. U rekent af per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week.
| Bestemming | Tarieven BelBasis | Bestemming | Tarieven BelBasis |
|---|---|---|---|
| Afghanistan | € 1,7246 | Litouwen Mobiel | € 0,4722 |
| Alaska | € 0,2266 | Luxemburg | € 0,1015 |
| Albanië | € 0,3953 | Luxemburg Mobiel | € 0,3233 |
| Albanië Mobiel | € 0,4780 | Macau | € 0,6977 |
| Algerije | € 0,5068 | Macedonië | € 0,4723 |
| Amerikaans Samoa | € 0,6853 | Macedonië Mobiel | € 0,5879 |
| Amerikaanse Maagdeneilanden | € 0,2103 | Madagaskar | € 1,4296 |
| Andorra | € 0,2532 | Malawi | € 0,7147 |
| Andorra Mobiel | € 0,4105 | Malawi Mobiel | € 0,9475 |
| Angola | € 0,5568 | Maldiven | € 1,3279 |
| Anguilla | € 1,4370 | Maleisië | € 0,4407 |
| Antigua & Barbuda | € 1,2766 | Mali | € 1,1297 |
| Argentinië | € 0,6022 | Malta | € 0,2924 |
| Armenië | € 0,8667 | Malta Mobiel | € 0,4297 |
| Aruba | € 0,4896 | Marianen-eilanden | € 1,8200 |
| Aruba Mobiel | € 0,5667 | Marokko | € 0,4235 |
| Ascension | € 0,9216 | Marshall-eilanden | € 1,7085 |
| Australië | € 0,1690 | Martinique | € 0,6621 |
| Australië Mobiel | € 0,4018 | Mauritanië | € 1,4014 |
| Australisch Antarctica | € 1,2900 | Mauritius | € 1,0746 |
| Azerbeidzjan | € 0,6413 | Mexico | € 0,5741 |
| Bahama eilanden | € 1,0121 | Micronesië | € 0,8273 |
| Bahrein | € 1,0402 | Moldavië | € 0,5286 |
| Bangladesh | € 1,5912 | Monaco | € 0,1762 |
| Barbados | € 1,1640 | Monaco Mobiel | € 0,4092 |
| België | € 0,0722 | Mongolië | € 1,7172 |
| België Antwerpen | € 0,0625 | Montserrat | € 1,2716 |
| België Brussel | € 0,0625 | Montenegro | € 0,3832 |
| België Mobiel | € 0,2885 | Montenegro Mobiel | € 0,4842 |
| Belize | € 0,8102 | Mozambique | € 0,7479 |
| Benin | € 0,9449 | Myanmar | € 1,7184 |
| Bermuda | € 0,4528 | Namibië | € 0,7709 |
| Bhutan | € 0,7884 | Nauru | € 1,3549 |
| Bolivia | € 1,0995 | Nederlandse Antillen | € 0,4015 |
| Bosnië-Herzegowina | € 0,3965 | Nepal | € 1,1005 |
| Bosnië-Herzegowina Mobiel | € 0,4975 | Nicaragua | € 1,1983 |
| Botswana | € 0,6304 | Nieuw-Caledonië | € 1,6865 |
| Brazilië | € 0,5285 | Nieuw-Zeeland | € 0,1946 |
| Brazilië Mobiel | € 0,7614 | Nieuw-Zeeland Mobiel | € 0,4040 |
| Britse Maagdeneilanden | € 1,3513 | Niger | € 0,9387 |
| Brunei | € 0,7428 | Nigeria | € 1,1530 |
| Bulgarije | € 0,3953 | Niue | € 1,8115 |
| Bulgarije Mobiel | € 0,6126 | Noord-Korea | € 1,2203 |
| Burkina Faso | € 1,1578 | Noorwegen | € 0,1213 |
| Burundi | € 1,2152 | Noorwegen Mobiel | € 0,3231 |
| Cambodja | € 1,7246 | Norfolk | € 1,3340 |
| Canada | € 0,0857 | Oekraïne | € 0,4286 |
| Cayman-eilanden | € 0,6242 | Oezbekistan | € 0,8382 |
| Centraalafrikaanse Republiek | € 1,2655 | Oman | € 1,2044 |
| Centraalafrikaanse Rep. Mobiel | € 1,5665 | Oostenrijk | € 0,1542 |
| Chili | € 0,6413 | Oostenrijk Mobiel | € 0,3377 |
| Chili Mobiel | € 0,8741 | Oost-Timor | € 1,8200 |
| China | € 0,9351 | Pakistan | € 1,0822 |
| Colombia | € 0,6743 | Palau | € 1,8200 |
| Colombia Mobiel | € 0,9383 | Palestijnse gebieden | € 0,2987 |
| Comoren | € 1,2324 | Panama | € 0,8728 |
| Congo | € 0,9277 | Papua-Nieuw-Guinea | € 0,6916 |
| Congo, Dem. Rep. van de | € 0,9266 | Paraguay | € 1,7246 |
| Cook-eilanden | € 1,8200 | Peru | € 0,8102 |
| Costa Rica | € 0,6120 | Peru Mobiel | € 1,1594 |
| Cuba | € 1,0722 | Polen | € 0,2742 |
| Cyprus | € 0,3868 | Polen Mobiel | € 0,5535 |
| Cyprus Mobiel | € 0,6196 | Portugal | € 0,2435 |
| Denemarken | € 0,0967 | Portugal Mobiel | € 0,5074 |
| Denemarken Mobiel | € 0,3139 | Puerto Rico | € 0,2043 |
| Diego Garcia | € 1,8194 | Qatar | € 1,0637 |
| Djibouti | € 1,0990 | Réunion | € 0,7319 |
| Dominica | € 0,8530 | Roemenië | € 0,4748 |
| Dominicaanse republiek | € 0,5068 | Roemenië Mobiel | € 0,6610 |
| Duitsland | € 0,0661 | Ruanda | € 1,7246 |
| Duitsland Berlijn | € 0,0562 | Rusland | € 0,4258 |
| Duitsland Düsseldorf | € 0,0562 | Rusland - Nakhodka-Sakhalin | € 1,3340 |
| Duitsland Frankfurt am Main | € 0,0562 | Rusland - Astelit Moskou | € 1,3340 |
| Duitsland Mobiel | € 0,2318 | Rusland - Baltic CL St. Petersburg | € 1,3340 |
| Duitsland München | € 0,0562 | Rusland - Combellga Moskou | € 1,3279 |
| Duitsland Stuttgart | € 0,0562 | Rusland - Comstar Moskou | € 1,3221 |
| Ecuador | € 0,7319 | Rusland - Sovintel Moskou | € 1,3340 |
| Egypte | € 1,0171 | Salomons-eilanden | € 1,8200 |
| El Salvador | € 0,8445 | San Marino | € 0,3132 |
| Equatoriaal Guinee | € 1,0795 | Sao Tomé en Principe | € 1,3058 |
| Eritrea | € 1,1237 | Saoedi-Arabië | € 1,1199 |
| Estland | € 0,3367 | Senegal | € 1,3793 |
| Estland Mobiel | € 0,5693 | Servië | € 0,3832 |
| Ethiopië | € 1,2997 | Servië Mobiel | € 0,4842 |
| Faeröer | € 0,3132 | Seychellen | € 1,0905 |
| Falkland-eilanden | € 0,9107 | Sierra Leone | € 1,2655 |
| Fiji | € 1,7246 | Singapore | € 0,3781 |
| Filipijnen | € 0,6978 | Singapore Mobiel | € 0,6111 |
| Finland | € 0,1237 | Slovenië | € 0,3095 |
| Finland Mobiel | € 0,3453 | Slovenië Mobiel | € 0,5269 |
| Frankrijk | € 0,0734 | Slowakije | € 0,3121 |
| Frankrijk Mobiel | € 0,3108 | Slowakije Mobiel | € 0,5138 |
| Frankrijk Parijs | € 0,0637 | Soedan | € 0,8728 |
| Frans Guyana | € 0,6635 | Somalië | € 1,2203 |
| Frans Polinesië | € 1,0684 | Spanje | € 0,1249 |
| Gabon | € 1,0121 | Spanje Barcelona | € 0,1147 |
| Gabon Mobiel | € 1,3226 | Spanje Madrid | € 0,1147 |
| Gambia | € 0,8361 | Spanje Mobiel | € 0,3500 |
| Georgië | € 0,8667 | Sri Lanka | € 1,0795 |
| Ghana | € 0,7979 | St Helena | € 1,1627 |
| Gibraltar | € 0,3354 | St Kitts en Nevis | € 1,3109 |
| Gibraltar Mobiel | € 0,5765 | St Lucia | € 0,9216 |
| Grenada | € 0,8494 | St Pierre en Miquelon | € 0,4920 |
| Griekenland | € 0,2497 | St Vincent en Grenadinen | € 1,4198 |
| Griekenland Mobiel | € 0,5214 | Suriname | € 0,8959 |
| Groenland | € 0,8812 | Swaziland | € 0,6365 |
| Guadeloupe | € 0,5506 | Swaziland Mobiel | € 0,9468 |
| Guam | € 0,7319 | Syrië | € 1,0171 |
| Guatemala | € 0,5679 | Tadzjikistan | € 0,7147 |
| Guinee Bissau | € 1,7257 | Taiwan | € 0,6130 |
| Guinee, Republiek | € 1,0073 | Taiwan Mobiel | € 0,9233 |
| Guyana | € 1,0464 | Tanzania | € 0,7147 |
| Haïti | € 0,9266 | Thailand | € 0,7736 |
| Hawaï | € 0,1995 | Thailand Mobiel | € 1,0838 |
| Honduras | € 0,9057 | Togo | € 1,7246 |
| Hongarije | € 0,2570 | Tokelau | € 1,8200 |
| Hongarije Mobiel | € 0,4432 | Tonga | € 1,6096 |
| Hongkong | € 0,3440 | Trinidad en Tobago | € 0,9228 |
| Hongkong Mobiel | € 0,5611 | Tsjaad | € 1,7246 |
| Ierland | € 0,1237 | Tsjechië | € 0,2435 |
| Ierland Mobiel | € 0,3564 | Tsjechië Mobiel | € 0,4763 |
| IJsland | € 0,3146 | Tunesië | € 0,4896 |
| IJsland Mobiel | € 0,6094 | Turkije | € 0,3255 |
| India | € 1,0746 | Turkije Mobiel | € 0,3998 |
| Indonesië | € 0,6069 | Turkmenistan | € 0,7087 |
| Indonesië Mobiel | € 0,9174 | Turks- en Caicos-eilanden | € 0,8800 |
| Irak | € 1,3842 | Tuvalu | € 1,8200 |
| Iran | € 1,2092 | Uganda | € 0,6585 |
| Israël | € 0,2901 | Uganda Mobiel | € 0,8914 |
| Israël Mobiel | € 0,5017 | Uruguay | € 0,9511 |
| Italië | € 0,1249 | Vanuatu | € 1,8200 |
| Italië Milaan | € 0,1126 | Venezuela | € 0,6305 |
| Italië Mobiel | € 0,3578 | Venezuela Mobiel | € 1,0040 |
| Italië Rome (inc. Vaticaanstad) | € 0,1126 | Verenigd Koninkrijk | € 0,0636 |
| Italië Turijn | € 0,1126 | Verenigd Koninkrijk Londen | € 0,0477 |
| Ivoorkust | € 1,1921 | Verenigd Koninkrijk Mobiel | € 0,3274 |
| Jamaica | € 1,0184 | Verenigde Arabische Emiraten | € 0,6466 |
| Japan | € 0,3010 | Verenigde Staten | € 0,0661 |
| Japan Mobiel | € 0,5803 | Verenigde Staten Boston | € 0,0501 |
| Jemen | € 1,0807 | Verenigde Staten Los Angeles | € 0,0501 |
| Jordanië | € 1,0011 | Verenigde Staten New York | € 0,0501 |
| Kaapverdië | € 0,8604 | Verenigde Staten San Francisco | € 0,0501 |
| Kameroen | € 1,3623 | Verenigde Staten Washington DC | € 0,0501 |
| Kazachstan | € 0,7036 | Vietnam | € 1,2777 |
| Kenya | € 0,9449 | Wallis en Futuna | € 1,8200 |
| Kirgizië | € 0,6413 | West-Samoa | € 1,8200 |
| Kiribati | € 1,7246 | Wit-Rusland | € 0,4015 |
| Koeweit | € 0,8775 | Zambia | € 1,0734 |
| Kroatië | € 0,3770 | Zambia Mobiel | € 1,3836 |
| Kroatië Mobiel | € 0,4873 | Zimbabwe | € 0,7542 |
| Laos | € 1,2777 | Zuid-Afrika | € 0,5521 |
| Lesotho | € 0,6696 | Zuid-Afrika Mobiel | € 0,7848 |
| Letland | € 0,4124 | Zuid-Korea | € 0,4565 |
| Letland Mobiel | € 0,6453 | Zuid-Korea Mobiel | € 0,7668 |
| Libanon | € 0,9056 | Zweden | € 0,0808 |
| Liberia | € 1,7172 | Zweden Mobiel | € 0,2981 |
| Libië | € 0,6193 | Zwitserland | € 0,1028 |
| Liechtenstein | € 0,1159 | Zwitserland Mobiel | € 0,3355 |
| Liechtenstein Mobiel | € 0,8382 | ||
| Litouwen | € 0,3916 |
| Landnr. | Tarief / min ex. btw | |
|---|---|---|
| Verenigd Koninkrijk | 44 | € 0,0636 |
| Verenigde Staten | 1 | € 0,0661 |
| Duitsland | 49 | € 0,0661 |
| België | 32 | € 0,0722 |
| Frankrijk | 33 | € 0,0734 |
| Canada | 1 | € 0,0857 |
| Zwitserland | 41 | € 0,1028 |
| Italië | 39 | € 0,1249 |
| Spanje | 34 | € 0,1249 |
| Turkije | 90 | € 0,3255 |
De tarieven zijn omgerekend naar het tarief per minuut exclusief het starttarief van € 0,0919. Vanzelfsprekend betaalt u niet per minuut maar per seconde. Alle tarieven zijn exclusief BTW. De tarieven gelden 24 uur per dag, zeven dagen per week.
City-tarieven: extra lage tarieven naar de belangrijke business centra. U belt naar die plaats nog voordeliger dan naar andere plaatsen in hetzelfde land.
| Land / stad | Landnr. | Tarief /min ex. btw |
|---|---|---|
| België Antwerpen | 32 | € 0,0625 |
| België Brussel | 32 | € 0,0625 |
| Duitsland Berlijn | 49 | € 0,0562 |
| Duitsland Düsseldorf | 49 | € 0,0562 |
| Duitsland Frankfurt am Main | 49 | € 0,0562 |
| Duitsland München | 49 | € 0,0562 |
| Duitsland Stuttgart | 49 | € 0,0562 |
| Frankrijk Parijs | 33 | € 0,0637 |
| Italië Milaan | 39 | € 0,1126 |
| Italië Rome (inclusief Vaticaanstad) | 39 | € 0,1126 |
| Italië Turijn | 39 | € 0,1126 |
| Spanje Barcelona | 34 | € 0,1147 |
| Spanje Madrid | 34 | € 0,1147 |
| Verenigd Koninkrijk Londen | 44 | € 0,0477 |
| Verenigde Staten Boston | 1 | € 0,0501 |
| Verenigde Staten Los Angeles | 1 | € 0,0501 |
| Verenigde Staten New York | 1 | € 0,0501 |
| Verenigde Staten San Francisco | 1 | € 0,0501 |
| Verenigde Staten Washington DC | 1 | € 0,0501 |
Gesprekstarieven betreffen tarieven per minuut voor het BelBasis abonnement zonder en met VoordeelNummers. U betaalt per seconde. De tarieven gelden 24 uur per dag, 7 dagen per week.
De tarieven zijn vermeld per minuut en gelden op basis van BelBasisabonnement.
Alle prijzen zijn exclusief btw per minuut. U betaalt per seconde.
| Afkorting | Bestemming | Nummerserie | excl. btw |
|---|---|---|---|
| ISAS | Inmarsat-Aero AOR East | 871 + 5 | € 5,8549 |
| ISWS | Inmarsat-Aero AOR West | 874 + 5 | € 5,8549 |
| ISIS | Inmarsat-Aero IOR | 873 + 5 | € 5,8549 |
| ISPS | Inmarsat-Aero POR | 872 + 5 | € 5,8549 |
| ISAT | Inmarsat-A AOR East | 871 + 1, 8 | € 5,3413 |
| ISWT | Inmarsat-A AOR West | 874 + 1, 8 | € 5,3413 |
| ISIT | Inmarsat-A IOR | 873 + 1, 8 | € 5,3413 |
| ISPT | Inmarsat-A POR | 872 + 1, 8 | € 5,3413 |
| ISNB | Inmarsat-B SNAC | 870 + 30 t/m 38 | € 3,2870 |
| ISAB | Inmarsat-B AOR East | 871 + 30 t/m 38 | € 3,2870 |
| ISWB | Inmarsat-B AOR West | 874 + 30 t/m 38 | € 3,2870 |
| ISIB | Inmarsat-B IOR | 873 + 30 t/m 38 | € 3,2870 |
| ISPB | nmarsat-B POR | 872 + 30 t/m 38 | € 3,2870 |
| ISBG | Inmarsat-B GAN | 870 + 77 | € 1,8746 |
| ISBU | Inmarsat-B GAN High Speed Data | 870 + 78 | € 3,7748 |
| ISNU | Inmarsat-B High Speed Data SNAC | 870 + 39 | € 9,2960 |
| ISAU | Inmarsat-B High Speed Data AOR East | 871 + 39 | € 9,2960 |
| ISWU | Inmarsat-B High Speed Data AOR West | 874 + 39 | € 9,2960 |
| ISIU | Inmarsat-B High Speed Data IOR | 873 + 39 | € 9,2960 |
| ISPU | Inmarsat-B High Speed Data POR | 872 + 39 | € 9,2960 |
| ISNM | Inmarsat-M SNAC | 870 + 61 t/m 69 | € 2,9275 |
| ISAM | Inmarsat-M AOR East | 871 + 61 t/m 69 | € 2,9275 |
| ISWM | Inmarsat-M AOR West | 874 + 61 t/m 69 | € 2,9275 |
| ISIM | Inmarsat-M IOR | 873 + 61 t/m 69 | € 2,9275 |
| ISPM | Inmarsat-M POR | 872 + 61 t/m 69 | € 2,9275 |
| ISNF | Inmarsat-mini-M/M4 SNAC | 870 + 76 | € 2,0030 |
| ISAF | Inmarsat-mini-M/M4 AOR East | 871 + 76 | € 2,0030 |
| ISWF | Inmarsat-mini-M/M4 AOR West | 874 + 76 | € 2,0030 |
| ISIF | Inmarsat-mini-M/M4 IOR | 873 + 76 | € 2,0030 |
| ISPF | Inmarsat-mini-M/M4 POR | 872 + 76 | € 2,0030 |
| ISNV | Inmarsat-GAN SNAC | 870 + 60 | € 7,0875 |
| ISAV | Inmarsat-GAN AOR East | 871 + 60 | € 7,0875 |
| ISWV | Inmarsat-GAN AOR West | 874 + 60 | € 7,0875 |
| ISIV | Inmarsat-GAN IOR | 873 + 60 | € 7,0875 |
| ISPV | Inmarsat-GAN POR | 872 + 60 | € 7,0875 |
| IRID | Iridium | 881 + 6,7 | € 6,7615 |
| TRYA | Thuraya | 882 + 16 | € 6,2193 |
| EMSA | Emsat | 882 + 13 | € 3,7748 |
| ELIP | Ellipso | 881 + 3 | € 1,8746 |
| ELIP | Ellipso, Audiotext3 | 881 + 31 | € 1,8746 |
| ELIP | Ellipso, Audiotext2 | 881 + 36 | € 1,8746 |
| ELIP | Ellipso, Audiotext | 881 + 37 | € 1,8746 |
| ELIP | Ellipso, Audiotext4 | 881 + 371 | € 1,8746 |
| SKYM | Skymessenger Internat. Network | 882 + 29 | € 2,1828 |
| MACP | Maritime Communications Partne | 882 + 32 | € 1,8130 |
| ANGN | Antarctica Global Networks | 882 + 34 | € 2,2855 |
| AERO | Aeromobile | 882 + 99 | € 2,9275 |
| GLSR | Globalstar | 881 + 8, 9 | € 2,9275 |
| ONAI | Thuraya On Air | 882 + 98 | € 1,8130 |
| SEAN | Seanet | 882 + 42 | € 5,3413 |
| ISNS | Inmarsat-AERO SNAC | 87+05 | € 5,3413 |
| Starttarief per gesprek (BelBasis) | € 0,0919 | ||
| Starttarief per gesprek | € 0,0894 |