Gesprekstarieven landen G-L
| Bestemming | Tarieven BelBasis |
|---|---|
| G | |
| Gabon | € 1,1722 |
| Gabon Mobiel | € 1,5318 |
| Gambia | € 0,9683 |
| Georgië | € 1,0038 |
| Ghana | € 0,9240 |
| Gibraltar | € 0,3884 |
| Gibraltar mobiel* | € 0,6677 |
| Grenada | € 0,9838 |
| Griekenland | € 0,2892 |
| Griekenland Mobiel | € 0,6038 |
| Groenland | € 1,0205 |
| Guadeloupe | € 0,6377 |
| Guam | € 0,8476 |
| Guatemala | € 0,6577 |
| Guinee Bissau | € 1,9986 |
| Guinee, Republiek | € 1,1666 |
| Guyana | € 1,2119 |
| H | |
| Haïti | € 1,0731 |
| Hawaï | € 0,2311 |
| Honduras | € 1,0490 |
| Hongarije | € 0,2976 |
| Hongarije Mobiel | € 0,5132 |
| Hongkong | € 0,3984 |
| Hongkong Mobiel | € 0,6499 |
| I | |
| Ierland | € 0,1433 |
| Ierland Mobiel | € 0,4128 |
| IJsland | € 0,3644 |
| IJsland Mobiel | € 0,7058 |
| India | € 1,2445 |
| Indonesië | € 0,7029 |
| Indonesië Mobiel | € 1,0624 |
| Irak | € 1,6032 |
| Iran | € 1,4004 |
| Israël | € 0,3359 |
| Israël Mobiel | € 0,5811 |
| Italië | € 0,1447 |
| Italië Milaan | € 0,1304 |
| Italië Rome (incl. Vaticaanstad) | € 0,1304 |
| Italië Turijn | € 0,1304 |
| Italië Mobiel | € 0,4144 |
| Ivoorkust | € 1,3806 |
| J | |
| Jamaica | € 1,1794 |
| Japan | € 0,3486 |
| Japan Mobiel | € 0,6721 |
| Jemen | € 1,2516 |
| Jordanië | € 1,1594 |
| K | |
| Kaapverdië | € 0,9965 |
| Kameroen | € 1,5777 |
| Kazachstan | € 0,8149 |
| Kenya | € 1,0943 |
| Kirgizië | € 0,7427 |
| Kiribati | € 1,9973 |
| Koeweit | € 1,0163 |
| Kroatië | € 0,4366 |
| Kroatië mobiel | € 0,5644 |
| L | |
| Laos | € 1,4798 |
| Lesotho | € 0,7755 |
| Letland | € 0,4777 |
| Letland Mobiel | € 0,7473 |
| Libanon | € 1,0489 |
| Liberia | € 1,9887 |
| Libië | € 0,7172 |
| Liechtenstein | € 0,1342 |
| Liechtenstein mobiel | € 0,9708 |
| Litouwen | € 0,4535 |
| Litouwen mobiel | € 0,5469 |
| Luxemburg | € 0,1176 |
| Luxemburg Mobiel | € 0,3744 |
| Starttarief per gesprek € 0,1064 |
ingelogd als: