Gesprekstarieven landen C-F
| Bestemming | Tarieven BelBasis |
|---|---|
| C | |
| Cambodja | € 1,9973 |
| Canada | € 0,0992 |
| Cayman-eilanden | € 0,7229 |
| Centraalafrikaanse Republiek | € 1,4656 |
| Centraalafrikaanse Republiek Mobiel | € 1,8143 |
| Chili | € 0,7427 |
| Chili Mobiel | € 1,0123 |
| China | € 1,0830 |
| Colombia | € 0,7810 |
| Colombia Mobiel | € 1,0867 |
| Comoren | € 1,4273 |
| Congo | € 1,0745 |
| Congo, Dem. Rep. van de | € 1,0731 |
| Cook-eilanden | € 2,1078 |
| Costa Rica | € 0,7088 |
| Cuba | € 1,2418 |
| Cyprus | € 0,4479 |
| Cyprus Mobiel | € 0,7176 |
| D | |
| Denemarken | € 0,1120 |
| Denemarken Mobiel | € 0,3635 |
| Diego Garcia | € 2,1071 |
| Djibouti | € 1,2728 |
| Dominica | € 0,9879 |
| Dominicaanse republiek | € 0,5869 |
| Duitsland | € 0,0765 |
| Duitsland Berlijn | € 0,0651 |
| Duitsland Dusseldorf | € 0,0651 |
| Duitsland Frankfurt am Main | € 0,0651 |
| Duitsland Munchen | € 0,0651 |
| Duitsland Stuttgart | € 0,0651 |
| Duitsland Mobiel | € 0,2685 |
| E | |
| Ecuador | € 0,8476 |
| Egypte | € 1,1780 |
| El Salvador | € 0,9781 |
| Equatoriaal Guinee | € 1,2502 |
| Eritrea | € 1,3014 |
| Estland | € 0,3900 |
| Estland Mobiel | € 0,6594 |
| Ethiopië | € 1,5052 |
| F | |
| Faeróer | € 0,3627 |
| Falkland-eilanden | € 1,0547 |
| Fiji | € 1,9973 |
| Filipijnen | € 0,8081 |
| Finland | € 0,1433 |
| Finland Mobiel | € 0,4000 |
| Frankrijk | € 0,0850 |
| Frankrijk Parijs | € 0,0738 |
| Frankrijk Mobiel | € 0,3600 |
| Frans Guyana | € 0,7684 |
| Frans Polynesië | € 1,2374 |
| Starttarief per gesprek € 0,1064 |
ingelogd als: