Consolidated results of operations
Our Financial Statements have been prepared in accordance with both International Financial Reporting Standards ('IFRS') as issued by the International Accounting Standards Board ('IASB') and IFRS as adopted by the European Union. The following discussion includes various forward-looking statements. Please see 'Forward-Looking Statements' as well as 'Risk Factors' for a description of certain factors, that may affect our operating results. For additional information about how we calculate customer data, including ARPU, see 'Presentation of Financial and Other Information'.
| In millions of euro | 2007 | 2006 | 2005 |
|---|---|---|---|
| Revenues | 12,461 | 11,941 | 11,811 |
| Other income | 171 | 116 | 125 |
| Total | 12,632 | 12,057 | 11,936 |
| Own work capitalized | -143 | -112 | -112 |
| Cost of materials | 914 | 900 | 1,044 |
| Work contracted out and other expenses | 4,569 | 4,314 | 4,075 |
| Employee benefits | 1,632 | 1,435 | 1,441 |
| Depreciation, amortization and impairments | 2,400 | 2,614 | 2,376 |
| Other operating expenses | 760 | 683 | 764 |
| Total operating expenses | 10,132 | 9,834 | 9,588 |
| Operating profit | 2,500 | 2,223 | 2,348 |
| Finance costs - net | -560 | -520 | -547 |
| Share of the profit of associates and joint ventures | 1 | 7 | 13 |
| Profit before taxes | 1,941 | 1,710 | 1,814 |
| Income taxes | 708 | -127 | -360 |
| Profit for the period | 2,649 | 1,583 | 1,454 |
| Profit (loss) attributable to minority shareholders | -3 | 0 | 17 |
| Profit attributable to equity holders of the parent | 2,652 | 1,583 | 1,437 |
| In millions of euro, unless otherwise stated | 2007 | 2006 | 2005 |
|---|---|---|---|
| – Total revenues The Netherlands | 8,847 | 8,478 | 8,409 |
| – Total revenues Mobile International | 3,958 | 3,817 | 3,543 |
| – Total revenues Other activities | 7 | 22 | 182 |
| – Intercompany revenues | -351 | -376 | -323 |
| Total revenues | 12,461 | 11,941 | 11,811 |
| Other income | 171 | 116 | 125 |
| Total | 12,632 | 12,057 | 11,936 |
| – Operating expenses The Netherlands | 7,112 | 6,746 | 6,338 |
| – Operating expenses Mobile International | 3,314 | 3,401 | 3,420 |
| – Operating expenses 'Other' | 57 | 63 | 153 |
| – Intercompany expenses | -351 | -376 | -323 |
| Total operating expenses | 10,132 | 9,834 | 9,588 |
| Operating profit | 2,500 | 2,223 | 2,348 |
| Operating profit The Netherlands | 1,901 | 1,771 | 2,087 |
| Operating profit Mobile International | 646 | 418 | 148 |
| Operating profit 'Other' (including intercompany) | -47 | 34 | 113 |
