Key financial figures
The following tables show our selected historical financial data for the years ended December 31, 2004 through 2007.
Our Consolidated Financial Statements for the years 2007, 2006, 2005 and 2004 have been prepared in accordance with both International Financial Reporting Standards ('IFRS') as issued by the International Accounting Standards Board ('IASB') and IFRS as adopted by the European Union.
On April 12, 2005 the SEC adopted amendments to Form 20-F for foreign private issuers related to the first-time adoption of IFRS. This amendment allowed KPN to provide only one year of comparative IFRS figures in the consolidated financial statements over the year 2005. As a result we have not adjusted our 2003 Consolidated Financial Statements for IFRS. Therefore comparative amounts for this year are not available.
On November 15, 2007 the SEC approved rule amendments under which financial statements from foreign private issuers in the United States will be accepted without reconciliation to US GAAP if the financial statements are prepared in accordance with IFRS as issued by the IASB. The new rule is effective for the 2007 fiscal year. As a result, we do not provide a reconciliation to US GAAP.
This table should be read together with 'Operating results' and our Consolidated Financial Statements and the Notes thereto, included elsewhere in this Annual Report.
Income Statement Data3
| Amounts in millions of euro, except for shares and per share data | As at and for the year ended December 31 | |||
|---|---|---|---|---|
| 2007 | 2006 | 2005 | 2004 | |
| Revenues | 12,461 | 11,941 | 11,811 | 11,746 |
| Other income | 171 | 116 | 125 | 73 |
| Operating profit | 2,500 | 2,223 | 2,348 | 2,645 |
| Profit before income tax | 1,941 | 1,710 | 1,814 | 2,057 |
| Profit attributable to equity holders | 2,652 | 1,583 | 1,437 | 1,707 |
| Earnings per ordinary share and per ADS (non diluted)1 | 1.42 | 0.79 | 0.66 | 0.72 |
| Earnings per ordinary share and per ADS on a fully diluted basis1 | 1.42 | 0.79 | 0.65 | 0.71 |
| Weighted average number of outstanding ordinary shares | 1,862,566,702 | 2,005,326,106 | 2,192,232,156 | 2,385,418,773 |
| Weighted average number of outstanding ordinary shares on a fully diluted basis | 1,869,925,303 | 2,013,328,345 | 2,197,620,705 | 2,404,343,845 |
Balance Sheet Data3
| December 31, 2007 | December 31, 2006 | December 31, 2005 | January 1, 20052 |
|
| Total assets | 24,797 | 21,258 | 22,702 | 24,230 |
| Non-current liabilities | 13,702 | 13,213 | 12,191 | 12,297 |
| Provisions | 3,643 | 3,602 | 3,945 | 4,076 |
| Shareholders' equity | 4,490 | 4,195 | 5,076 | 6,266 |
| Group Equity | 4,518 | 4,196 | 5,104 | 6,411 |
| Share capital (including Share premium) | 11,563 | 12,563 | 14,634 | 15,866 |
| Number of subscribed shares | 1,843,482,213 | 1,928,551,326 | 2,151,360,369 | 2,329,399,969 |
1) Please refer to Note [8] of the Consolidated Financial Statements for a discussion on the method used to calculate profit or loss per share.
2) KPN applies IAS 32 Financial Instruments: Disclosure and Presentation, IAS 39 Financial Instruments: Recognition and Measurement and IFRS 5 Non-current Assets Held for Sale and Discontinued Operations as from January 1, 2005. As a result, we report figures as of January 1, 2005 instead of December 31, 2004.
3) Please note that Income Statement data and Balance sheet data for the year ended December 31, 2003 prepared in accordance with IFRS is not available.
Per-share information
| Amounts in euro | 2007 | 2006 | 2005 | 2004 |
|---|---|---|---|---|
| Dividend per ordinary share | 0.54 | 0.50 | 0.45 | 0.35 |
The proposed dividend for 2007 consists of a cash dividend of EUR 0.54 per share of which EUR 0.18 was paid as an interim dividend. For further information about our dividend policy, see 'Information about the KPN Share'.
Workforce
| 2007 | 2006 | 2005 | 2004 | |
| Average number of FTEs in The Netherlands | 20,130 | 19,449 | 20,590 | 21,797 |
| Average number of FTEs outside The Netherlands | 9,215 | 6,838 | 6,737 | 7,114 |
| Average number of FTEs | 29,344 | 26,287 | 27,327 | 28,911 |
| Number of FTEs as of December 31 | 43,531 | 25,976 | 26,598 | 28,056 |
| Number of employees as of December 31 | ~47,000 | 28,368 | 29,286 | 31,116 |
The increase in the number of FTEs and employees in 2007 resulted mainly from the acquisition of Getronics.
