Consolidated Income Statement
| Amounts in millions of euro, unless otherwise stated | |||
|---|---|---|---|
| 2007 | 2006 | 2005 | |
| Revenues [1] | 12,461 | 11,941 | 11,811 |
| Other income [2] | 171 | 116 | 125 |
| Total | 12,632 | 12,057 | 11,936 |
| Own work capitalized | -143 | -112 | -112 |
| Cost of materials | 914 | 900 | 1,044 |
| Work contracted out and other expenses | 4,569 | 4,314 | 4,075 |
| Employee benefits [3] | 1,632 | 1,435 | 1,441 |
| Depreciation, amortization and impairments [4] | 2,400 | 2,614 | 2,376 |
| Other operating expenses [5] | 760 | 683 | 764 |
| Total operating expenses | 10,132 | 9,834 | 9,588 |
| Operating profit | 2,500 | 2,223 | 2,348 |
| Finance income [6] | 37 | 43 | 44 |
| Finance costs [6] | -584 | -542 | -566 |
| Other financial results [6] | -13 | -21 | -25 |
| Share of the profit of associates and joint ventures, net of tax [12] | 1 | 7 | 13 |
| Profit before income tax | 1,941 | 1,710 | 1,814 |
| Income taxes [7] | 708 | -127 | -360 |
| Profit for the year | 2,649 | 1,583 | 1,454 |
| Profit (loss) attributable to minority shareholders [20] | -3 | - | 17 |
| Profit attributable to equity holders [19] | 2,652 | 1,583 | 1,437 |
| Earnings per share after taxes attributable to equity holders for the year in euro [8] | |||
| – basic | 1.42 | 0.79 | 0.66 |
| – fully-diluted basis | 1.42 | 0.79 | 0.65 |
[..] Bracketed numbers refer to the related Notes to the Consolidated Financial Statements, which form an integral part of these Consolidated Financial Statements.
For related party transactions, see 'Related party transactions'.
