Assets
| Amounts in millions of euro | Dec. 31, 2007 | Dec. 31, 2006 |
|---|---|---|
| NON-CURRENT ASSETS | ||
| Goodwill | 5,781 | 4,569 |
| Licenses | 3,457 | 3,865 |
| Software | 410 | 315 |
| Other intangibles | 776 | 302 |
| Total intangible assets [10] | 10,424 | 9,051 |
| Land and buildings | 793 | 733 |
| Plant and equipment | 6,070 | 6,310 |
| Other tangible non-current assets | 211 | 238 |
| Assets under construction | 792 | 684 |
| Total Property, plant and equipment [11] | 7,866 | 7,965 |
| Investments in associates and joint ventures [12] | 27 | 11 |
| Derivative financial instruments [26] | 11 | 13 |
| Deferred tax assets [7] | 2,185 | 1,018 |
| Trade and other receivables [13] | 197 | 112 |
| Total non-current assets | 20,710 | 18,170 |
| CURRENT ASSETS | ||
| Inventories [14] | 150 | 113 |
| Trade and other receivables [15] | 2,759 | 2,138 |
| Available-for-sale financial assets [16] | 3 | 4 |
| Cash and cash equivalents [17] | 1,148 | 803 |
| Total current assets | 4,060 | 3,058 |
| Non-current assets and disposal groups held for sale [18] | 27 | 30 |
| TOTAL ASSETS | 24,797 | 21,258 |
[..] Bracketed numbers refer to the related Notes to the Consolidated Financial Statements, which form an integral part of these Consolidated Financial Statements.
For related party transactions, see 'Related party transactions'.
