Key Financial Figures
(Appendix to chapter 2)
| 1. REVENUES | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Revenues | 12,461 | 11,941 |
| Other income | 171 | 116 |
| Total | 12,632 | 12,057 |
| 2. OPERATING PROFIT | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Operating result | 2,500 | 2,223 |
| 3. PROFIT BEFORE INCOME TAX | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Profit before taxes | 1,941 | 1,710 |
| 4. PROFIT FOR THE YEAR | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Profit for the period | 2,649 | 1,583 |
| 5. NET CASH FLOW | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Operating activities | 3,890 | 4,071 |
| Investing activities | -3,154 | -1,878 |
| Financing activities | -502 | -2,024 |
| Change in cash and cash equivalents | 234 | 169 |
| Free cash flow* | 2,345 | 2,477 |
| 6. EQUITY | ||
| In millions of euro | ||
| 2007 | 2006 | |
| Total assets | 24,797 | 21,258 |
| Group Equity | 4,518 | 4,196 |
| Net debt | 10,953 | 9,177 |
| Cash and cash equivalents | 1,148 | 803 |
* Net cash flow provided by operating activities plus real estate proceeds minus capital expenditures.


