Hieronder staan de analistenadviezen van de belangrijkste banken die het aandeel KPN volgen.
| Bank | Analist | Advies |
|---|---|---|
| ABN Amro | Rene Verhoef | Buy |
| Arete | Will Milner | Hold |
| Barclays | Jonathan Dann | Hold |
| Berenberg | Stuart Gordon | Buy |
| Bernstein | Robin Bienenstock | Hold |
| Cheuvreux | Peter Kurt Nielsen | Buy |
| Citi | Dimitri Kallianiotis | Buy |
| Credit Suisse | Paul Sidney | Buy |
| Deutsche Bank | Matthew Bloxham | Hold |
| Espirito Santo | Will Draper | Sell |
| Evolution | Steve Malcolm | Buy |
| Exane BNP Paribas | Justine Dimovic | Sell |
| Goldman Sachs | Hugh McCaffrey | Neutral |
| HSBC | Luigi Minerva | Hold |
| ING | Jeffrey Vonk | Buy |
| Jefferies | Ulrich Rathe | Hold |
| JP Morgan | Akhil Dattani | Buy |
| Kempen & Co | Frederic van Daele | Hold |
| Macquarie | Guy Peddy | Sell |
| Merrill Lynch | Jesus Romero | Buy |
| Morgan Stanley | Luis Prota | Buy |
| Natixis | Jaques De Greling | Sell |
| New Street | Russel Waller | Buy |
| Nomura | James Britton | Buy |
| Oddo | Alexandre Iatrides | Hold |
| Petercam | Stefaan Genoe | Hold |
| Rabo Securities | Frank Claassen | Buy |
| RBS | Giles Thorne | Buy |
| Santander | Stéphane Schlatter | Hold |
| SNS Securities | Victor Bareño | Hold |
| Societe Generale | Thierry Cota | Sell |
| UBS | Nick Lyall | Buy |
| Unicredit | Giovanni d'Amico | Buy |
| WestLB | Wolfgang Specht | Buy |
Laatste update: 9 november 2011