Hieronder staan de analistenadviezen van de belangrijkste banken die het aandeel KPN volgen.
| Bank | Analist | Advies |
|---|---|---|
| ABN Amro | Marc Hesselink | Hold |
| Arete | Steve Malcolm | Sell |
| Barclays | Jonathan Dann | Buy |
| Berenberg | Stuart Gordon | Sell |
| Bernstein | Robin Bienenstock | Sell |
| Cheuvreux | Peter Kurt Nielsen | Sell |
| Citi | Dimitri Kallianiotis | Hold |
| Credit Suisse | Paul Sidney | Buy |
| Deutsche Bank | Matthew Bloxham | Hold |
| Espirito Santo | Will Draper | Sell |
| Exane BNP Paribas | Michael Zorko | Sell |
| Goldman Sachs | Hugh McCaffrey | Sell |
| HSBC | Luigi Minerva | Hold |
| ING | Emmanuel Caslies | Hold |
| Jefferies | Ulrich Rathe | Sell |
| JP Morgan | Akhil Dattani | Sell |
| Kempen & Co | Sander van Oort | Hold |
| Macquarie | Guy Peddy | Sell |
| Merrill Lynch | Sasu-Petri Ristimaki | Hold |
| Morgan Stanley | Luis Prota | Hold |
| Natixis | Jaques De Greling | Sell |
| New Street | Russel Waller | Buy |
| Nomura | Frederic Boulan | Hold |
| Oddo | Alexandre Iatrides | Sell |
| Petercam | Stefaan Genoe | Sell |
| Rabo Securities | Frank Claassen | Hold |
| Raymond James | Stephane Beyazian | Hold |
| Santander | Stéphane Schlatter | Buy |
| SNS Securities | Victor Bareño | Sell |
| Societe Generale | Thierry Cota | Sell |
| UBS | Nick Lyall | Hold |
Laatste update: 16 november 2012