Calendar
| Date | Upcoming events | Downloads | Webcast |
|---|---|---|---|
| October 27, 2009 | Publication third quarter results 2009 | ||
| July 23, 2009 | Publication half year results 2009 | ||
| April 28, 2009 | Publication first quarter results 2009 | ||
| April 7, 2009 | Annual General Meeting | ||
| January 27, 2009 | Publication fourth quarter results and FY 2008 | ||
| October 22, 2008 | Publication third quarter results 2008 | ||
| Date | Past events | Downloads | Webcast |
| August 11, 2008 | Payment date interim dividend (ordinary shares) | ||
| August 1, 2008 | Ex-dividend date (interim dividend) | ||
| July 23, 2008 | Publication half year results 2008 | 526kB | Video |
| April 29, 2008 | Publication first quarter results 2008. | 487kB | Audio |
| April 25, 2008 | Payment date final dividend (ordinary shares) | ||
| April 17, 2008 | Ex-dividend date | ||
| April 15, 2008 | Annual General Meeting | 1.11mB | Video |
| February 5, 2008 | Publication Q4 results and FY 2007. | 1.01mB | Video |
ingelogd als:

