| 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|
| Revenues* | € 14.6 | € 13.5 | € 13.4 | € 13.2 |
| EBITDA* | € 5.05 | € 5.2 | € 5.48 | € 5.1 |
| Free cash flow* | € 2.6 | € 2.4 | € 2.43 | € 2.45 |
| Investments* | € 1.92 | € 1.77 | € 1.81 | € 2.05 |
| Shareholder return* | € 2.1 | € 1.9 | € 2.15 | € 2.2 |
| Dividend per share (in euro) | € 0.6 | € 0.69 | € 0.80 | € 0.85 |
| Earnings per share (in euro) | € 0.77 | € 1.33 | € 1.15 | € 1.06 |
* in billions of euro
KPN operates across the following countries through telecom companies that market various brands.
| Principal office | Brands | Activities | |
|---|---|---|---|
| Netherlands | The Hague | KPN | Fixed and Mobile services/Internet/tv |
| Hi | Mobile services | ||
| Telfort | Mobile services/Internet | ||
| Simyo | Mobile services | ||
| XS4ALL | Internet/Fixed services | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. HEMA, AH | |||
| Belgium | Brussels | BASE | Mobile and Fixed services |
| Simyo | Mobile services | ||
| Ay Yildiz | Mobile services | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. Aldi/Medion | |||
| Germany | Düsseldorf | E-Plus | Mobile services |
| BASE | Mobile services | ||
| Simyo | Mobile services | ||
| Ay Yildiz | Mobile services | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. Aldi/Medion, blau | |||
| France | The Hague | Ortel Mobile | Mobile services |
| Spain | Madrid | Simyo | Mobile services |
| International | Getronics | ICT services, Workspace management | |
| iBasis | International Voice Traffic | ||
| KPN International | International Connectivity Services |
| Wireline customers | 4.0 million |
| Mobile customers | 36.6 million |
| Internet customers | 2.5 million |
| Television customers | 1.4 million |
* Figures at December 31, 2011
| The Netherlands | Fixed telefonie | >45% |
| Mobile telefonie | ~45% | |
| Broadband | 40% | |
| Mobile international | E-Plus | 15.9% |
| BASE | ~19% |
* Figures at December 31, 2011
| Total FTEs* | 31.084 |
* Parent company inc. Getronics/iBasis at December 31, 2011