| Past events | Downloads | Webcast |
|---|---|---|
| October 26, 2010 Publication third quarter results 2010 | 456kB | Audio |
| July 29, 2010 Ex dividend date (interim dividend) | ||
| July 27, 2010 Publication half year results 2010 | 790kB | Video |
| April 27, 2010 Publication first quarter results 2010 | Audio | |
| April 23, 2010 Payment date final dividend | ||
| April 15, 2010 Ex-dividend date | ||
| April 13, 2010 Annual General Meeting 2010 | ||
| January 26, 2010 Publication fourth quarter results and FY 2009. | 560kB | Video |
The final dividend of EUR 0.46 per ordinary share will be payable as of 23 April 2010.