| Past events | Downloads | Webcast |
|---|---|---|
| December 15, 2009 KPN presents the results of its fiber pilots | 409kB | Audio |
| November 3, 2009 EGM 3 November 2009 | ||
| October 27, 2009 Publication third quarter results 2009 | 407kB | Audio |
| August 11, 2009 Payment date interim dividend | ||
| August 3, 2009 Ex-dividend date (interim dividend) | ||
| July 23, 2009 Publication half year results 2009 | 96kB | Video |
| June 12, 2009 KPN Investor Day - Mobile International | ||
| April 28, 2009 Publication first quarter results 2009 | 363kB | Audio |
| April 21, 2009 Payment date final dividend | ||
| April 9, 2009 Ex-dividend date | ||
| April 7, 2009 Annual General Meeting | Video | |
| February 24, 2009 Publication Annual Report 2008 | ||
| January 27, 2009 Publication fourth quarter results and FY 2008 | 705kB | Video |
KPN presented the third quarter results 2009 on 27 October 2009.
You need Windows Media Player to view the webcast of the press and analysts and investors presentation.
Furthermore KPN's IR department is always happy to answer all your questions
by phone (+31 70 4460986) or e-mail (investor Relations).
Please find below the documents for the first quarter results.
> Press release (PDF, 229 kB)
> Presentation Press (Dutch, PDF, 66 kB)
> Presentation Analysts (PDF, 408 kB)
> Factsheets (MS Excel, 551 kB)
> Audio webcast Press presentation (Dutch) (09.00 CET)
> Audio webcast Analyst, Investors presentation (10.30 CET)