| Past events | Downloads | Webcast |
|---|---|---|
| December 15, 2009 KPN presents the results of its fiber pilots | 409kB | Audio |
| November 3, 2009 EGM 3 November 2009 | ||
| October 27, 2009 Publication third quarter results 2009 | 407kB | Audio |
| August 11, 2009 Payment date interim dividend | ||
| August 3, 2009 Ex-dividend date (interim dividend) | ||
| July 23, 2009 Publication half year results 2009 | 96kB | Video |
| June 12, 2009 KPN Investor Day - Mobile International | ||
| April 28, 2009 Publication first quarter results 2009 | 363kB | Audio |
| April 21, 2009 Payment date final dividend | ||
| April 9, 2009 Ex-dividend date | ||
| April 7, 2009 Annual General Meeting | Video | |
| February 24, 2009 Publication Annual Report 2008 | ||
| January 27, 2009 Publication fourth quarter results and FY 2008 | 705kB | Video |
KPN presented the fourth quarter results 2008.
You need Windows Media Player to view the webcast of the press and analysts and investors presentation.
Click on the Windows Media Payer button to download the software.

> Press release (PDF, 271 kB)
> Press presentation (PDF, 268 kB)
> Analyst presentation (PDF, 705 kB)
> Factsheets (MS Excel, 553 kB)