| Past events | Downloads | Webcast |
|---|---|---|
| December 15, 2009 KPN presents the results of its fiber pilots | 409kB | Audio |
| November 3, 2009 EGM 3 November 2009 | ||
| October 27, 2009 Publication third quarter results 2009 | 407kB | Audio |
| August 11, 2009 Payment date interim dividend | ||
| August 3, 2009 Ex-dividend date (interim dividend) | ||
| July 23, 2009 Publication half year results 2009 | 96kB | Video |
| June 12, 2009 KPN Investor Day - Mobile International | ||
| April 28, 2009 Publication first quarter results 2009 | 363kB | Audio |
| April 21, 2009 Payment date final dividend | ||
| April 9, 2009 Ex-dividend date | ||
| April 7, 2009 Annual General Meeting | Video | |
| February 24, 2009 Publication Annual Report 2008 | ||
| January 27, 2009 Publication fourth quarter results and FY 2008 | 705kB | Video |
The Investor Day will focus on the Mobile International segments, providing more insights into the strategy and operations of BASE, E-Plus and International Wholesale. This seminar is not meant to discuss KPN's overall performance, general outlook or any other corporate issue.