| Past events | Downloads | Webcast |
|---|---|---|
| October 22, 2008 Publication third quarter results 2008 | 259kB | Audio |
| August 11, 2008 Payment date interim dividend (ordinary shares) | ||
| August 1, 2008 Ex-dividend date (interim dividend) | ||
| July 23, 2008 Publication half year results 2008 | 526kB | Video |
| April 29, 2008 Publication first quarter results 2008. | 487kB | Audio |
| April 25, 2008 Payment date final dividend (ordinary shares) | ||
| April 17, 2008 Ex-dividend date | ||
| April 15, 2008 Annual General Meeting | 1.11mB | Video |
| February 5, 2008 Publication Q4 results and FY 2007. | 1.01mB | Video |
KPN has presented its 2007 full year results on 5 February 2007.
The press and the analyst/investor presentations were broadcasted live on the Internet.
You will need Windows Media Player to see the presentation.
Just click the Windows Media Payer button to download the software.