| 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|
| Revenues* | € 13.5 | € 13.4 | € 13.2 | € 12.7 |
| EBITDA* | € 5.2 | € 5.48 | € 5.1 | € 4.5 |
| Free cash flow* | € 2.4 | € 2.43 | € 2.45 | € 1.65 |
| Investments* | € 1.77 | € 1.81 | € 2.05 | € 2,21 |
| Shareholder return* | € 1.9 | € 2.15 | € 2.2 | € 1,0 |
| Dividend per share (in euro) | € 0.69 | € 0.80 | € 0.85 | € 0.12 |
| Earnings per share (in euro) | € 1.33 | € 1.15 | € 1.06 | € 0.49 |
* in billions of euro
KPN operates across the following countries through telecom companies that market various brands.
| Principal office | Brands | Activities | |
|---|---|---|---|
| Netherlands | The Hague | KPN | Fixed and Mobile services/Internet/tv |
| Hi | Mobile services | ||
| Telfort | Mobile services/Internet/tv | ||
| Simyo | Mobile services | ||
| XS4ALL | Internet/Fixed services/tv | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. HEMA, AH | |||
| Belgium | Brussels | BASE | Mobile and Fixed services |
| Simyo | Mobile services | ||
| Ay Yildiz | Mobile services | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. Aldi/Medion | |||
| Germany | Düsseldorf | E-Plus | Mobile services |
| BASE | Mobile services | ||
| Simyo | Mobile services | ||
| Ay Yildiz | Mobile services | ||
| Ortel Mobile | Mobile services | ||
| + number of MVNO's, e.g. Aldi/Medion, blau | |||
| International | Getronics | ICT services, Workspace management | |
| iBasis | International Voice Traffic | ||
| KPN International | International Connectivity Services |
| Wireline customers | 3.9 million |
| Mobile customers | 36.7 million |
| Bbroadband customers | 2.9 million |
| Television customers | 1.8 million |
* Figures at December 31, 2012
| The Netherlands | Fixed telefonie | >45% |
| Mobile telefonie | 45% | |
| Broadband | 41% | |
| Mobile international | E-Plus | 15.8% |
| BASE | ~20% |
* Figures at December 31, 2012
| Total FTEs* | 26.156 |
* Parent company inc. KPN IT Solutions/iBasis at December 31, 2012